Most Recent Cooper City Homes For Sale
| View All Cooper City Homes For Sale | ||
|
12111 Park Dr, Cooper City, FL | $569,000 5 beds 4 baths |
|
5836 Sw 89th Ln, Cooper City, FL 33328 | $290,000 3 beds 2 baths |
|
10141 Sw 50th Ct, Cooper City, FL 33328 | $239,900 4 beds 2 baths |
Real Estate Resources |
Cooper City Apartments
There are 334 apartments found in and near the Cooper City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings